Project Title | Location | Category |
---|---|---|
EMERGENCY PROVISION OS SOLAR STREET LIGHT IN OROBIRI-AMAZORA COMMUNITY & ENVIRONS, EKEREMOR LGA, BAYELSA STATE (LOT 0059) | Ekeremor | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN UMUELEN ENYIOGUGU & ENVIRONS, ABOH MBAISE LGA, IMO STATE (LOT 169) | Aboh-Mbaise | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN OBAGHORO COMMUNITY, WARRI NORTH LGA, DELTA STATE (LOT 0122) | Warri North | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN EKU-WARRI ROAD ORHONO EKU, ETHIOPE EAST LGA, DELTA STATE (LOT 575) | Ethiope East | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREETLIGHT IN AVENUE CRESCENT, MOUNTAIN OF FIRE ROAD, OSHIMILI SOUTH LGA: DELTA STATE(LOT 0065). | Oshimili South | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN BOJ-BOJI COMMUNITY & ENVIRONS, IKA NORTH LGA, DELTA STATE (LOT 0054) | Ika South | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected