Latest Projects
| Project Title | Location | Category | Action |
|---|---|---|---|
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREET LIGHT AT TAMAZO, KOLUAMA CLAN. 1, SOUTHERN IJAW L.G.A, BAYELSA STATE. | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE RENEWABLE ENERGY SOLUTIONS (SOLAR STREETLIGHT) IN AMUGBARAEZEALIRIE OSUOBISI & ENVIRONS, ISU L.G.A., IMO STÁTE (LOT 229). | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREET LIGHT AT KOLUAMA 1, SOUTHERN IJAW L.G.A. BAYELSA STATТЕ. | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR POWERED STREET LIGHT AT UNSERVED AREAS OF OHIA-IRU ESTATE, OMACHI ROAD, RUMUODOMAYA, OBIO AKPOR L.G.A, RIVERS STATE. | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE EMERGENCY MAINTENANCE OF SECTIONS OF AHUKANNA STREET-EZIAMA HIGH SCHOOL STREEТAYAUMUNNA STREET-EZIAMA HIGH SCHOOL ROAD, AZIAMA IN АВА, ABA NORTH L.G.A, ABIA STATЕ. | ROADS/BRIDGES | View Details | |
| INSTALLATION OF SOLAR STREET LIGHT AT EZIOUNM COMMUNITY & ENVRIONS UKWUANI LGA, DELTA STATE | ELECTRICITY | View Details |
Key Insights
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut across all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
21,730
Projects and Programs
9,215
Completed Projects
9
Mandate States Covered
18
Development Sectors

