Project Title | Location | Category |
---|---|---|
EMERGENCY PROVISION SOLAR STREET LIGHT IN TORU-ORUA COMMUNITY & ENVIRONS, SAGBAMA LGA, BAYELSA STATE, (LOT 911) | Sagbama | ELECTRICITY |
EMERGENCY PROVISION SOLAR STREET LIGHT IN FIRS BOSSY WATER STREET, OFF TOMBIA ETEGWE, YENAGOA LGA, (LOT 648) | Yenegoa | ELECTRICITY |
EMERGENCY CONSTRUCTION OF OGBIA TOWNSHIP ROADS (LOT 1) OGBIA LGA. | Ogbia | BUILDINGS |
EMERGENCY PROVISION SOLAR STREET LIGHT IN RUMUAGHOLU PIPELINE JUNCTION ROAD/FARM ROAD & ITS ENVIRONS, OBIO/AKPOR LGA, RIVERS STATE (LOT 394) | Obia/Akpor | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN BOLOU-ORUA COMMUNITY & ENVIRONS, SAGBAMA LGA, BAYELSA STATE (LOT 909) | Sagbama | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN ZOR-SOGHO COMMUNITY & ENVIRONS, KHANA LGA, RIVERS STATE (LOT 791) | Khana | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected