Latest Projects
| Project Title | Location | Category | Action |
|---|---|---|---|
| INSTALLATION OF SOLAR STREET LIGHT AT IKPOKPOGRI VILLAGE ROAD & ENVIRONS, OKPE LGA, DELTA STATE | ELECTRICITY | View Details | |
| INSTALLATION OF SOLAR STREET LIGHT AT UMUAKALIE UMUOSU NAZE ROAD & ENVIRONS, OWERRI NORTH LGA IMO STATE | ELECTRICITY | View Details | |
| EMEMRGENCY INSTALLATION OF SOLAR STREET LIGHT AT VICTORY ESTATE PHASE 1 AND 2 RUMUIBEKWE LINK ROAD ELELENWO AND ENVIORNS IN ELELEENWO OBIO/AKPOR LGA, RIVERS STATE | ELECTRICITY | View Details | |
| EMERGENCY CONSTRUCTION OF ICT CENTER AT IDUNG IMO AKPAN, EKET LGA, AKWA IBOM STATE | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREETLIGHT AT AMAZU - EBENATOR & ENVIRONS, ORSU L.G.A., IMO STATE. | ELECTRICITY | View Details | |
| AWARD OF CONTRACT FOR THE EMERGENCY CONSTRUCTION OF SANGATAMA RADIAL ROAD, OGBIA L.G.A., BAYELSA STATE (LOT 1). | ROADS/BRIDGES | View Details |
Key Insights
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut across all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
21,387
Projects and Programs
9,215
Completed Projects
13
Mandate States Covered
18
Development Sectors

