Project Title | Location | Category |
---|---|---|
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHT IN UDENWA ESTATE & ENVIRONS, OWERRI MUNICIPAL LGA, IMO STATE (LOT 566) | Owerri-Municipal | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHT IN OBETEBE COMMUNITY BURUTU, LGA: DELTA STATE (LOT 627) | Burutu | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHT IN ABARI COMMUNITY PATANI, LGA: DELTA STATE (LOT 630) | Patani | ELECTRICITY |
URGENTLY SOLAR POWERED STREET LIGHT AT AMAGBA TOWN, IKPOBA OKHA LGA, EDO STATE | Egor | ELECTRICITY |
EMERGENCY CONSTRUCTION OF AMAMONG-EBIGHU EDU-EBIGHI ROAD (LOT 1) IN OKOBO LGA, AKWA IBOM STATE | Okobo | ROADS/BRIDGES |
EMERGENCY PROVISION AND INSTALLATION OF SLOAR POWERED STREET LIGHTS ACROSS DDPA AGBOR AND IGBANKE ROAD ALISIME/ALIJE MATA, IKA SOUTH LGA, DELTA STATE | Ika South | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected