Project Title | Location | Category |
---|---|---|
EMERENCY PROVISION OF SOLAR STREET LIGHT IN IKOT IYANG UDO & ENVIRONS, UKANAFUN LGA, AKWA IBOM STATE (LOT 591) | Ukanafun | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN IKOLO COMMUNITY & ENVIRONS, YENAGOA LGA, BAYELSA STATE (LOT 850) | Yenegoa | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN OKUEGUME COMMUNITY&ENVIRONS, OKPE LGA DELTA(LOT 395) | Okpe | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN OKUEGUME COMMUNITY&ENVIRONS, OKPE LGA DELTA (LOT 395) | Okpe | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN INDEPENDENCE HIGH SCH- METHODIST SCH AKOP AKAMA-COUNCIL HALL ESSIEN UDIM LGA: AKWA IBOM STATE (LOT 410) | Essien Udim | ELECTRICITY |
EMERGENCY PROVISION OF SOLAR STREET LIGHT IN PROFESSOR OKUJAGU ROAD PORT HARCOURT CITY LGA, RIVERS STATE (LOT 288) | Port-Harcourt | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected